Closed body turnbuckle with jaw and machine-swage stub. Threads are UNF (fine). Machine swage only.
![]() ![]() |
![]() |
Turnbuckle Jaw & Swage
|
![]() |
|
Learn More: Product Details | Dimensions
![[]](/images/1.gif)
![]() |
ITEM | A | B | C | D | E | F | WT |
---|---|---|---|---|---|---|---|---|
S0781-0703 | 1/4" | 1/8" | 4.20" | 7.50" | 0.38" | 0.22" | 0.19 | |
S0781-0704 | 1/4" | 5/32" | 4.20" | 7.75" | 0.38" | 0.22" | 0.21 | |
S0781-0705 | 1/4" | 3/16" | 4.25" | 8.25" | 0.38" | 0.22" | 0.23 | |
S0781-0904 | 5/16" | 5/32" | 4.32" | 8.19" | 0.40" | 0.30" | 0.35 | |
S0781-0905 | 5/16" | 3/16" | 4.32" | 8.56" | 0.40" | 0.30" | 0.37 | |
S0781-1005 | 3/8" | 3/16" | 4.90" | 9.25" | 0.46" | 0.37" | 0.53 | |
S0781-1007 | 3/8" | 1/4" | 4.90" | 10.00" | 0.46" | 0.37" | 0.60 | |
S0781-1307 | 1/2" | 1/4" | 5.87" | 11.87" | 0.59" | 0.46" | 1.09 | |
S0781-1309 | 1/2" | 5/16" | 5.87" | 12.62" | 0.59" | 0.46" | 1.21 | |
S0781-1610 | 5/8" | 3/8" | 7.48" | 15.00" | 0.70" | 0.55" | 2.50 | |
S0781-2013 | 3/4" | 1/2" | 8.66" | 17.40" | 0.94" | 0.75" | 4.20 |
DETAILS
- 316 Stainless Steel, Stamped
![[]](/images/1.gif)
$30 minimum order required
Copyright © 2000-2025 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders
