Incredibly strong Jaw and Jaw turnbuckle, forged from 316-NM Non-Magnetic stainless steel. Meets WLL and dimensions of American Society of Testing and Materials specification F1145-92 type 1, class G.
![]() ![]() |
![]() |
Forged Turnbuckle Jaw & Jaw
|
![]() |
|
Learn More: Product Details | Dimensions
![[]](/images/1.gif)
![]() |
ITEM | A | B | C | D | E | WLL | WT |
---|---|---|---|---|---|---|---|---|
S0108-JJ07 | 1/4" | 4.00" | 7.75" | 0.25" | 0.44" | 500 | 0.45 | |
S0108-JJ08 | 5/16" | 4.50" | 9.00" | 0.25" | 0.50" | 800 | 0.65 | |
S0108-JJ10 | 3/8" | 6.00" | 10.63" | 0.31" | 0.56" | 1,200 | 0.90 | |
S0108-JJ13 | 1/2" | 6.00" | 12.00" | 0.38" | 0.63" | 2,200 | 1.60 | |
S0108-JJ16 | 5/8" | 6.00" | 13.50" | 0.50" | 0.75" | 3,500 | 3.05 | |
S0108-JJ20 | 3/4" | 6.00" | 15.00" | 0.63" | 1.00" | 5,200 | 4.25 | |
S0108-JJ25 | 1" | 6.00" | 18.00" | 0.88" | 1.25" | 8,000 | 10.59 | |
S0108-JJ25-1 | 1" | 12.00" | 24.00" | 0.88" | 1.25" | 8.000 | 12.66 | |
S0108-JJ32-1 | 1-1/4" | 12.00" | 26.63" | 1.13" | 1.88" | 12,500 | 22.32 | |
S0108-JJ38-1 | 1-1/2" | 12.25" | 28.95" | 1.36" | 2.19" | 17,000 | 31.04 |
DETAILS
- 316 Stainless Steel, Forged
- Manufactured by Suncor Stainless
![[]](/images/1.gif)
$30 minimum order required
Copyright © 2000-2025 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders
