Plowmaster & Seamaster Anchor Systems
- Tests conducted at the University of Massachusetts have proven breaking loads of 25,000 lb and higher for the 35 lb PlowMaster.
- Breaking loads 50% to 100% higher than galvanized anchors of competitors.
- Excellent performance in muddy, sandy and hard bottom conditions.
- Made from high quality 316 stainless steel.
- Precision welded after initial polishing.
- Mirror polished after final assembly.
- No other anchor is as strong!
- Choose Anchor Type
- Choose Shackle
- Choose One Swivel
- Choose Chain
1. Choose Anchor Type | 2. Choose Shackle | 3. Choose One Swivel | 4.Choose Chain | ||||||
---|---|---|---|---|---|---|---|---|---|
Boat Length | PlowMaster | Holding Power | SeaMaster | Holding Power | Shackle | Swivel | HD Swivel | Universal | Chain |
Up to 26 Feet | NA | NA | S7515-0000 | 950 lb | S0115-0008 | S0156-HD08 | S0190-0008 | S0190-X008 | S0601-0007 |
Up to 32 Feet | S7025-0000 | 3,000 lb | S7520-0000 | 1,300 lb | S0115-0010 | S0156-HD10 | S0190-0008 | S0190-X008 | S0601-0008 |
Up to 35 Feet | NA | NA | S7525-0000 | 1,600 lb | S0115-0010 | S0156-HD10 | S0190-0008 | S0190-X008 | S0601-0008 |
Up to 40 Feet | S7035-0000 | 4,000 lb | S7535-0000 | 2,000 lb | S0115-0013 | S0156-HD12 | S0190-0012 | S0190-X012 | S0601-0010 |
Up to 55 Feet | S7045-0000 | 6,500 lb | S7545-0000 | 2,500 lb | S0115-0016 | S0156-0016 | S0190-0012 | S0190-X012 | S0601-0013 |
Up to 70 Feet | S7060-0000 | 9,500 lb | S7570-0000 | 4,000 lb | S0115-0016 | S0156-0016 | S0190-0012 | S0190-X012 | S0601-0013 |
Up to 85 Feet | S7080-0000 | 10,5000 lb | S7591-0000 | 8,000 lb | S0115-0020 | S0156-0020 | S0190-0020 | N/A | S0602-0016 |
$30 minimum order required
Copyright © 2000-2024 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders