Incredibly strong, Turnbuckle Body. Meets WLL and dimensions of American Society of Testing and Materials specification. F1145-92 Type 1. 316-NM Non-Magnetic Stainless Steel 
|   ![[]](/images/1.gif)  | ![[]](/images/1.gif)  |  Forged Turnbuckle Body 
 | ![[]](/images/1.gif)  | 
 | ||||||||||||||||||||||||||||||||||||
Learn More:  Product Details | Dimensions  
![[]](/images/1.gif) 
 
|   | ITEM | A | B | C | D | WLL | WT | 
|---|---|---|---|---|---|---|---|
| S0106-BD07 | 1/4" | 4.00" | 4.75" | 0.72" | 500 | 0.15 | |
| S0106-BD08 | 5/16" | 4.50" | 5.50" | 0.82" | 800 | 0.25 | |
| S0106-BD10 | 3/8" | 6.00" | 7.13" | 0.97" | 1,200 | 0.35 | |
| S0106-BD13 | 1/2" | 6.00" | 7.50" | 1.16" | 2,200 | 0.55 | |
| S0106-BD16 | 5/8" | 6.00" | 7.81" | 1.38" | 3,500 | 0.90 | |
| S0106-BD20 | 3/4" | 6.00" | 8.19" | 1.69" | 5,200 | 1.15 | |
| S0106-BD25 | 1" | 6.00" | 9.00" | 2.31" | 8,000 | 2.69 | |
| S0106-BD25-1 | 1" | 12.00" | 14.81" | 2.31" | 8,000 | 4.17 | |
| S0106-BD32-1 | 1-1/4" | 12.00" | 15.13" | 2.62" | 12,500 | 5.90 | 
DETAILS
- 316-NM Non-Magnetic Stainless Steel, Forged
- Manufactured by Suncor Stainless
![[]](/images/1.gif)
$30 minimum order required
Copyright © 2000-2025 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders
 

 Shopping Cart
 Shopping Cart![[]](/images/gray_speck.gif) 
 
![[]](/images/grayScroll.gif) 
 
![[]](/images/grayScroll2.gif)