For installation in thin wall metal plates or tubes.
|
Rivet Nut Insert
|
|
Learn More: Product Details | Dimensions
ITEM | A | B | C | D | THREAD | WT | |
---|---|---|---|---|---|---|---|
UNF, RIGHT AND LEFT | |||||||
S0381-0007 | 1/4" | 0.43" | 0.63" | 0.14" | 1/4" x 28 RH | 0.01 | |
S0381-L007 | 1/4" | 0.43" | 0.63" | 0.14" | 1/4" x 28 LH | 0.01 | |
UNC, RIGHT AND LEFT | |||||||
S0382-0005 | 3/16" | 0.35" | 0.52" | 0.12" | 10 x 24 RH | 0.01 | |
S0382-0007 | 1/4" | 0.43" | 0.63" | 0.14" | 1/4" x 20 RH | 0.01 | |
S0382-L007 | 1/4" | 0.43" | 0.63" | 0.14" | 1/4" x 20 LH | 0.01 | |
S0382-0008 | 5/16" | 0.55" | 0.70" | 0.16" | 5/16" x 18 RH | 0.01 | |
S0382-0010 | 3/8" | 0.63" | 0.90" | 0.22" | 3/8" x 16 RH | 0.02 |
DETAILS
- 316 Stainless Steel, Stamped
$30 minimum order required
Copyright © 2000-2024 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders