Most economic and commonly used chain for industrial and marine applications. This chain complies fully with all requirements of the U.S. National Association of Chain Manufacturers (NACM's) specifications. Made to "proof coil" dimensions. (AISI 316 (S3))
Ideal for use for Anchors, or other outdoor use. Won't rust or bind due to corrosion.
|
NACM Standard/Industrial Chain AISI 316 (S3) Stainless Steel
|
|
Learn More: Product Details | Dimensions
Item Number | Size | A | B | C | WLL | WT | BL | |
---|---|---|---|---|---|---|---|---|
S0602-0004 | 5/32 | 0.16 | 0.77 | 0.28 | 500 | 0.20 | 2000 | |
S0602-0005 | 3/16 | 0.20 | 0.92 | 0.34 | 930 | 0.35 | 3720 | |
S0602-0007 | 1/4 | 0.25 | 1.00 | 0.43 | 1,570 | 0.60 | 6280 | |
S0602-0008 | 5/16 | 0.32 | 1.03 | 0.49 | 2,400 | 0.88 | 9,600 | |
S0602-0010 | 3/8 | 0.39 | 1.22 | 0.61 | 3,750 | 1.40 | 14200 | |
S0602-0013 | 1/2 | 0.47 | 1.50 | 0.78 | 5,400 | 2.43 | 21,600 | |
S0602-0016 | 5/8 | .63 | 1.91 | .90 | 9,600 | 3.90 | 39200 | |
S0602-0020 | 3/4 | .75 | 2.75 | 1.17 | 15,000 | 5.51 | 60,000 | |
S0602-0025 | 1 | 1.00 | 3.53 | 1.61 | 23,250 | 7.00 | 73000 |
DETAILS
- 316L Stainless Steel
- Please note that cut chain is not returnable for refund. Be sure that you correctly size the chain before purchase; if necessary you can request a sample.
$30 minimum order required
Copyright © 2000-2024 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders