See also our Titanium Dee Ring.
|
Dee Ring
|
|
Learn More: Product Details | Dimensions
ITEM | A | B | C | D | WLL | WT | |
---|---|---|---|---|---|---|---|
S0139-X325 | 1/8" | 0.88" | 1.00" | 1.25" | 100 | 0.01 | |
S0139-X525 | 3/16" | 1.06" | 1.00" | 1.38" | 300 | 0.04 | |
S0139-X540 | 3/16" | 1.31" | 1.50" | 1.88" | 300 | 0.05 | |
S0139-X625 | 1/4" | 1.25" | 1.00" | 1.50" | 500 | 0.06 | |
S0139-X640 | 1/4" | 1.50" | 1.50" | 2.00" | 500 | 0.08 | |
S0139-X650 | 1/4" | 1.75" | 2.00" | 2.50" | 500 | 0.10 | |
S0139-X850 | 5/16" | 1.94" | 2.00" | 2.62" | 800 | 0.18 | |
S0139-X865 | 5/16" | 2.19" | 2.50" | 3.12" | 800 | 0.22 | |
S0139-X875 | 5/16" | 2.44" | 3.00" | 3.62" | 800 | 0.24 |
DETAILS
- 316 Stainless Steel, Welded
- Note: working loads are based on "c" length being used in full by webbing, and not under point or shock load.
- Manufactured by Suncor Stainless
$30 minimum order required
Copyright © 2000-2024 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders