This stainless wire rope is made with 19 individual wires to make up a single strand . It's reasonably light-weight and a good fit for general rigging uses.
The wire is oil free, polished and supplied on wooden or plastic spools. Other sizes and types available to 3" diameter on special order only. Please call for availability. As always, the (316 Stainless) is a good match for saline and wet environs.
Additional Images:
Part View |
Wire Rope 1 x 19 (316 Stainless)
|
|
Learn More: Product Details | Dimensions
ITEM | SIZE | SPOOL | WLL | BL | WT | ||
---|---|---|---|---|---|---|---|
S0701-0001 | 1/16" | (Custom Cuts) | 110 | 550 | 1.00* | ||
S0701-0001-5 | 1/16" | 5000 FT. | 110 | 550 | 44.00 | ||
S0701-0002 | 3/32" | (Custom Cuts) | 200 | 1,000 | 2.00* | ||
S0701-0002-5 | 3/32" | 5000 FT. | 200 | 1,000 | 105.00 | ||
S0701-0003 | 1/8" | (Custom Cuts) | 360 | 1,800 | 4.00* | ||
S0701-0003-5 | 1/8" | 5000 FT. | 360 | 1,800 | 184.00 | ||
S0701-0004 | 5/32" | (Custom Cuts) | 580 | 2,900 | 6.00* | ||
S0701-0004-5 | 5/32" | 5000 FT. | 580 | 2,900 | 289.00 | ||
S0701-0005 | 3/16" | (Custom Cuts) | 840 | 4,200 | 8.00* | ||
S0701-0005-5 | 3/16" | 5000 FT. | 840 | 4,200 | 403.00 | ||
S0701-0006 | 7/32" | (Custom Cuts) | 1,080 | 5,400 | 10.00* | ||
S0701-0006-3 | 7/32" | 2500 FT. | 1,080 | 5,400 | 278.00 | ||
S0701-0007 | 1/4" | (Custom Cuts) | 1,420 | 7,100 | 14.00* | ||
S0701-0007-3 | 1/4" | 2500 FT. | 1,420 | 7,100 | 360.00 | ||
S0701-0008 | 9/32" | (Custom Cuts) | 1,840 | 9,200 | 17.00* | ||
S0701-0008-3 | 9/32" | 2500 FT. | 1,840 | 9,200 | 458.00 | ||
S0701-0009 | 5/16" | (Custom Cuts) | 2,200 | 11,000 | 21.00* | ||
S0701-0009-3 | 5/16" | 2500 FT. | 2,200 | 11,000 | 567.00 | ||
S0701-0010 | 3/8" | (Custom Cuts) | 3,200 | 16,000 | 30.00* | ||
S0701-0010-3 | 3/8" | 2500 FT. | 3,200 | 16,000 | 781.00 | ||
S0701-0013 | 1/2" | (Custom Cuts) | 3,800 | 19,000 | 44.00* |
DETAILS
- 316 Stainless Steel
- Oil-free, polished
- Left-hand lay
- Available in cut lengths and spools
- Manufactured by Suncor Stainless
$30 minimum order required
Copyright © 2000-2024 Berkeley Point. All Rights Reserved.Conditions of Use | Privacy Notice | Shipping Policies | International Orders